PTZ Camera
| Image Sensor | 1/3″ STARVIS CMOS |
| Max. Resolution | 4MP 2560 (H) × 1440 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning Mode | Progressive |
| Electronic Shutter Speed | 1/1 s–1/30,000 s |
| Min. Illumination | Color: [email protected] B/W: 0.0002 [email protected] 0 Lux (illuminator on) |
| IR Distance | 30 m (98.42 ft) (IR) 30 m (98.42 ft) (white light) |
| IR On/Off Control | Auto, manual, off |
| IR LED Number | 2 IR lights; 2 white light |
| Range Pan/Tilt | Pan: 0° to 355° Tilt: –15° to +90° |
| Manual Control Speed | Pan: 0.1°/s–26°/s Tilt: 0.1°/s–17,5°/s |
| Preset Speed | Pan: 26°/s; Tilt: 17.5°/s |
| Preset | 300 |
| Power-off Memory | Yes |
| Idle motion | Preset |
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4- 2014 |
| Port | Audio Input: 1 channel (Line in/Built-in Mic) Audio Output: 1 channel (Line out/Built-in Speaker) Two-way Audio: Support |
| Alarm Event | Linkage: Capture; preset; SD card record; send email; audio Event: Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| Power supply | 12 VDC/1.5A±10% PoE(802.3af) 4 W 12.95 W (illuminator) |
Lens
| Focal Length | 4 mm |
| Aperture | F 1.6 |
| Field of View | Horizontal: 80.2° Vertical: 43.1° Diagonal: 94.3° |
| Iris Control | Fixed |
| Close Focus Distance | 0.3 m (0.98 ft) |
| DORI Distance | Detect: 55.1 m Observe: 21.9 m Recognize: 10.6 m Identify: 4.6 m |
Smart Event
| IVS | Tripwire; intrusion |
| Active Deterrence | Light Warning: Warning with white light Duration: 5 – 30 s Frequency: High, medium, low Sound Warning: Customizable Alarm duration: 10 s, 20 s, 30 s |
Video
| Compression | Video: Smart H.265+, H.265, Smart H.264, H.264, H.264B, MJPEG (Sub Stream) Audio: G.711a; G.711Mu; G.726; AAC; MPEG2-Layer2; G722.1; G729; G723 |
| Stream Capability | 2 streams |
| Resolution | 4M (2560 × 1440) 1080p (1920 × 1080) 720p (1280 × 720) D1 (704 × 576/704 × 480) CIF (352 × 288/352 × 240) |
| Frame Rate | Main stream: 4M (1–25/30 fps); 1080p (1–25/30 fps); 1.3M (1–25/30 fps); 720p (1–25/30 fps) Sub stream 1: D1/CIF (1–25/30 fps) |
| Bit Rate Control | Variable Bit Rate/Constant Bit Rate |
| Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 32 Kbps–8192 Kbps |
| Day/Night | Support |
| BLC | Support |
| WDR | DWDR |
| HLC | Support |
| White Balance | Automatic, indoor, outdoor, tracking, manual, sodium lamp, natural light, streetlight |
| Gain control | Auto, manual |
| Noise Reduction | 2D NR, 3D NR |
| Motion Detection | Support |
| Image rotation | 180° |
| S/N Ratio | ≥55 dB |
Network
| Ethernet port | 1 RJ-45 Port 10/100Base-T |
| Protocol | HTTP, HTTPS, TCP/IP, IPv4, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, IPv6, SSL, FTP, ARP, RTCP, RTP, IP Filter, RTMP, TCP |
| Interoperability | ONVIF Profile S&G&T |
| Streaming Method | Unicast, multicast |
| Max. User Access | 20 |
| Storage | FTP; Micro SD card (256G) |
| Browser | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS ;DMSS; player; configtool; NVR; Smart Player |
| Mobile Client | IOS; Android; iPhone; iPad; Windows Phone |
Structure
| Material | Metal |
| Color | Gray, black |
| Dimensions | 27.2 x 16.6 × 14.0 cm |
| Weight | 1.1 kg |
| Operating temperature | –30 °C to +60 °C |
| Operating humidity | ≤95% RH |
| Protection | IP66,TVS 2000 V lightning proof; surge protection; voltage transient protection |





