| Camera | |
| Image Sensor Type | Progressive scan CMOS |
|---|---|
| Image Sensor Size | 2x |
| Day and Night Mode | 2x True day / night ICR |
| Minimum Illumination (Color) | 0.005 lux |
| Minimum Illumination (B/W) | 0.0005 lux / 0 lux (LED) |
| Color Technology | Dual light |
| Illumination | Warm LED, Smart IR LED |
| Viewable Length | 50 m |
| Lens | |
| Lens Type | 2x Fixed lens |
| Focal Length | 2.8 mm, 6 mm |
| Field of View (H) | 111.3° (Panoramic), 48.1° (PT) |
| Iris Control | Fixed iris |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 5° ~ 10° (Panoramic), 0° ~ 355° / 0° ~ 90° (PT) |
| Video | |
| Video Output Signal | AHD, HDCVI, HD-TVI, CVBS |
| Maximum Resolution | 2x 5 MP / 2880 x 1620 |
| Maximum Framerate AHD | 25 fps / 4 MP |
| Maximum Framerate HDCVI | 25 fps / 5 MP |
| Maximum Framerate HD-TVI | 25 fps / 4 MP |
| Maximum Framerate CVBS | 25 fps / 960H |
| Operational | |
| Backlight Compensation | Digital WDR, HLC, BLC |
| Digital Noise Reduction | 3D DNR |
| Defog | Yes |
| Motion Detection | Yes |
| Privacy Masking | Yes |
| Image Rotation | Image flip, Image mirror |
| Interface | |
| Video Interface | BNC |
| Audio | |
| Built-in Microphone | Yes |
| Environmental | |
| Operating Temperature | -40°C ~ 60°C |
| Humidity | < 95% |
| Ingress Protection | IP66 |
| Electrical | |
| Input Voltage | 12 V DC |
| Power Consumption | 10.1 W (LED) |
| Mechanical | |
| Dimensions | 162.5 x 122.6 x 218.2 mm |
| Net Weight | 0.66 |
| Casing material | Plastic |
| Casing Color | White, Black |
| Certification | |
| Certificates | CE |
| Package | |
| Package Contents | User manual |
| Related Accessory | PFM320-010EN |
| Link to Manufacturer | www.dahuasecurity.com |
HD - Analogne kamere, 5 megapiksela, PT HDCVI, Video nadzor
DAHUA HAC-PTS1500C-E2-IL-A

€120.00
Compare




